The outer layer of the sand and dust proof test box is made of high-quality steel plate, which is not only beautiful but also resistant to dirt and corrosion. It is also equipped with an extra-large window for easy observation of the internal test conditions. There are also a variety of automatic settings, such as temperature control table and box door protection device, which ensure the safety of the operator while making the sand and dust proof test box more durable.
Technical parameters of sand and dust test chamber:
| Model | HNT-SDC-125L | HNT-SDC-500L | HNT-SDC-1000L | HNT-SDC-1500LA | HNT-SDC-1500LB | HNT-SDC-1500LS |
| Internal dimension
(Length*Depth*Height) mm |
500*500* 500 | 800*800* 800 | 1000*1000* 1000 | 1000*1000* 1500 | 1000*1500* 1000 | 1500*1000* 1000 |
| External dimension (L*D*H) mm | L950×D720×H1500 | L1250×D1020×H1770 | L1450×D1220×H1970 | L1450*D1220*H1970 | L1450*D1720*H1970 | L2050*D1220*H1970 |
| Testing Temp | RT+10~70℃(should be declare when order) | |||||
| Humidity.Range | 45%~75%(can’t display) | |||||
| Mess diameter | 50um | |||||
| Wire spacing | 75um | |||||
| talc powder quantity | 2~4kg/m | |||||
| type of testing dust | dry talc powder | |||||
| falling dust | Free fall | |||||
| Testing time | 0-999 H (adjust) | |||||
| time of vibration | 0-999H(adjust) | |||||
| timing accuracy | ±1 s | |||||
| External material | A3 steel with powder coating | |||||
| Internal material | SUS304stainless steel plate | |||||
| gate structure | the door with a big window, and equipped with dust scraper | |||||
| protective device | 0-999/H(Adjust) | |||||
| vacuum degree | 0—10Kpa(Adjust) | |||||
| speed of evacuation | 0-2400L/H(Adjust) | 0-4800 L/H(Adjust) | 0-6000 L/H(Adjust)) | 0-6000 L/H(Adjust)) | ||
| Power supply(V) | AC220V | 380V | ||||
| Power(KW) | 1KW | 1.5KW | 2.0KW | 3.5kw | ||
| Standard | IEC60529:1989+A1:1999、GB4208、GB7000.(IP5X、IP6X) | |||||

